The crown
Deepest backing takes the cut
One wallet at a time earns 10% of every surcharge paid on the protocol. Unseating it costs 10% more than the deposit already standing.
Currently crowned
0x7a3f4b91…6d0e3f1a
Backing
3.680ETH
Next ask
4.048ETH
+10%
Earned
0.4634ETH
This reign
Throne opens at launch
The first deposit takes the crown and starts earning 10% of every surcharge paid on the protocol. Whoever holds it is unseated only by a deposit 10% larger, and gets their own back in full the moment that happens.
| Rank | Wallet | Backing | Rips | Best draw |
|---|---|---|---|---|
| 01 | 0x7a3f4b…0e3f1a | 3.680ETH | 486 | Legendary |
| 02 | 0x7a3f4b…0e3f1a | 3.072ETH | 341 | Legendary |
| 03 | 0x2c9d1e…0b3c6d | 2.513ETH | 295 | Legendary |
| 04 | 0x9f1a4d…9e2a5d | 2.057ETH | 258 | Epic |
| 05 | 0x4b8e1c…3f6b1e | 1.721ETH | 221 | Epic |
| 06 | 0xe3a6c9…b4a7d0 | 1.388ETH | 182 | Epic |
| 07 | 0x1d4a7c…2e5a8c | 1.152ETH | 171 | Rare |
| 08 | 0x8c1f4b…9d2c5f | 1.003ETH | 132 | Rare |
| 09 | 0x5a8d1c…6e9a2d | 0.7805ETH | 129 | Rare |
| 10 | 0xb2e5a8…f3b6e9 | 0.6699ETH | 108 | Rare |
| 11 | 0x6f9c2e…7b0c3f | 0.5634ETH | 97 | Rare |
Backing is the ETH currently standing behind a wallet’s outstanding positions, not lifetime spend. It falls when positions are redeemed.
